This wiki is intended for older versions of Motive. For the latest documentation, please refer to
docs.optitrack.com

Difference between revisions of "MediaWiki:Sidebar"

Line 5: Line 5:
  
 
*Documentation Versions
 
*Documentation Versions
** http://v20.wiki.optitrack.com|Motive 2.0 (current)
+
** http://v21.wiki.optitrack.com|Motive 2.1 (current)
 +
** http://v20.wiki.optitrack.com|Motive 2.0
 
** http://v110.wiki.optitrack.com|Motive 1.10 and below
 
** http://v110.wiki.optitrack.com|Motive 1.10 and below
  

Revision as of 16:55, 25 June 2018

  • navigation
    • OptiTrack Documentation Wiki|mainpage-description
    • Tutorial Videos|Tutorial Videos
    • Documentation Reference Guide|Page References
  • Quick Start Guides
    • Quick Start Guide|Getting Started
    • Quick Start Guide: Precision Capture|Precision Capture
    • Active Marker Tracking|Active Marker Tracking
  • Hardware Setup
    • Hardware Setup|Overview
    • Prepare Setup Area|Prepare Setup Area
    • Camera Placement|Camera Placement
    • Camera Mount Structures|Camera Mount Structures
    • Cabling and Wiring|Cabling and Wiring
    • Aiming and Focusing|Aiming and Focusing
  • Motive Documentation
    • Motive 2.0 What's New|What's New
    • Motive Documentation|Overview
    • Installation and Activation|Installation
    • Motive Basics|Motive Basics
    • Calibration|Calibration
    • Markers|Markers
    • Assets|Assets
    • Rigid Body Tracking|Rigid Body Tracking
    • Skeleton Tracking|Skeleton Tracking
    • Camera Video Types|Camera Video Types
    • Data Recording|Data Recording
    • Data Types|Data Types
    • Reconstruction and 2D Mode|Reconstruction and 2D Mode
    • Labeling|Labeling
    • Data Editing|Data Editing
    • Data Export|Data Export
    • Data Streaming|Data Streaming
    • Motive Hotkeys|Motive Hotkeys
    • Motive Batch Processor|Motive Batch Processor
  • Motive UI Pages
    • Application Settings|Application Settings pane
    • Calibration pane|Calibration pane
    • Command Bar|Command Bar
    • Control Deck|Control Deck
    • Data Management pane|Data Management pane
    • Data Streaming pane|Data Streaming pane
    • Devices pane|Devices pane
    • Edit Tools Pane|Edit Tools pane
    • Graph View pane|Graph View pane
    • Labeling pane|Labeling pane
    • Markerset pane|Markerset pane
    • Rigid Body pane|Rigid Body pane
    • Skeleton pane|Skeleton pane
    • Synchronization pane|Synchronization pane
    • Timeline|Timeline
    • Toolbar|Toolbar
    • Viewport|Viewport
    • Status Panel|Status Panel
  • Plugins
    • OptiTrack Unity Plugin|Unity
    • OptiTrack Unreal Engine 4 Plugin|Unreal Engine
    • Autodesk Motion Builder Plugin|Motion Builder
    • Autodesk Maya Plugin|Maya
  • External Device Setup
    • Synchronization|Sync Configuration
    • AMTI Force Plate Setup|AMTI Force Plate
    • Bertec Force Plate Setup|Bertec Force Plate
    • NI-DAQ Setup|NI-DAQ Devices
    • OptiTrack Peripheral API|Peripheral API


  • Developer Tools
    • Developer Tools|Overview
    • Motive API|Motive API
    • NatNet SDK|NatNet SDK
    • Camera SDK|Camera SDK