This wiki is intended for older versions of Motive. For the latest documentation, please refer to
docs.optitrack.com

Difference between revisions of "MediaWiki:Sidebar"

Line 1: Line 1:
 
*Documentation Versions
 
*Documentation Versions
** http://test.wiki.optitrack.com|Motive 1.11
+
** http://test.wiki.optitrack.com|'''Motive 1.11'''
 
** http://wiki.optitrack.com|Motive 1.10 and below
 
** http://wiki.optitrack.com|Motive 1.10 and below
  

Revision as of 17:37, 13 March 2017


  • navigation
    • OptiTrack Documentation Wiki|mainpage-description
    • Tutorial Videos|Tutorial Videos
    • Documentation Reference Guide|Page References
    • TempUI|Temp
  • Quick Start Guides
    • Quick Start Guide|Getting Started
    • Quick Start Guide: Precision Capture|Precision Capture
  • Hardware Setup
    • Hardware Setup|Overview
    • Prepare Setup Area|Prepare Setup Area
    • Camera Placement|Camera Placement
    • Camera Mount Structures|Camera Mount Structures
    • Cabling and Wiring|Cabling and Wiring
    • Aiming and Focusing|Aiming and Focusing
  • Motive Documentation
    • Motive 1.11 What's New|What's New in 1.11
    • Motive Documentation|Overview
    • Installation and Activation|Installation
    • Motive Basics|Motive Basics
    • Calibration|Calibration
    • Markers|Markers
    • Assets|Assets
    • Rigid Body Tracking|Rigid Body Tracking
    • Skeleton Tracking|Skeleton Tracking
    • Camera Video Types|Camera Video Types
    • Data Recording|Data Recording
    • Data Types|Data Types
    • Reconstruction and 2D Mode|Reconstruction and 2D Mode
    • Labeling|Labeling
    • Data Editing|Data Editing
    • Data Export|Data Export
    • Data Streaming|Data Streaming
    • Motive Hotkeys|Motive Hotkeys
    • Motive Batch Processor|Motive Batch Processor
  • Motive UI Pages
    • Application Settings|Application Settings pane
    • Calibration Pane|Calibration pane
    • Command Bar|Command Bar
    • Data Streaming Pane|Data Streaming pane
    • Device Connections pane|Device Connections pane
    • Devices pane|Devices pane
    • Edit Tools Pane|Edit Tools pane
    • Joint Angle Recorder|Joint Angle Recorder
    • Labeling Pane|Labeling pane
    • Markerset pane|Markerset pane (N)
    • Reconstruction|Reconstruction pane
    • Rigid Body Properties|Rigid Body Properties
    • Skeleton pane|Skeleton pane
    • Synchronization|Synchronization pane
    • Timeline Pane|Timeline pane (R)
    • Toolbar|Toolbar
    • Viewport|Viewport
    • Project Pane|Project pane (R)
    • Data Management pane|Data Management pane (N)
    • Status Bar|Status Bar (M)
  • Plugins
    • OptiTrack Unity Plugin|Unity
    • OptiTrack Unreal Engine 4 Plugin|Unreal Engine
    • Autodesk Motion Builder Plugin|Motion Builder
    • Autodesk Maya Plugin|Maya
    • VRPN Plugin|VRPN
    • trackd Plugin|trackd


  • External Device Setup
    • Synchronization|Sync Configuration
    • AMTI Force Plate Setup|AMTI Force Plate
    • Bertec Force Plate Setup|Bertec Force Plate
    • NI-DAQ Setup|NI-DAQ Devices
    • OptiTrack Peripheral API|Peripheral API


  • Developer Tools
    • Developer Tools|Overview
    • Motive API|Motive API
    • NatNet SDK|NatNet SDK
    • Camera SDK|Camera SDK


  • Navigation
    • Documentation Reference Guide|Page References